


PAC-3010
½ÓÄÉIntel? Celeron? J6412µÍ¹¦ºÄCPU£¬¼«¾ßÐԼ۱ȣ¬¿ÉÆÕ±éÓ¦ÓÃÓÚCNC¿ØÖÆÆ÷¡¢¹¤Òµ»úеÈË¡¢AGV/AMRµÈÐÐÒµ¡£
- ?
- Intel J6412 SoC
- ?
- 1 ¸öÄÚ´æ²å²Û×î´óÖ§³Ö 32GB DDR4 SO-DIMM
- ?
- Ö§³ÖHDMI×ÔÁ¦ÏÔʾ
- ?
- 2xENET, 1xECAT
- ?
- 2xUSB3.0, 2xUSB2.0
- ?
- 1x mSATA£¬1xmPCIe
- ?
- 2x RS485, 1x RS232, ·ï»Ë¶Ë×Ó
- ?
- Ö÷»ú²ã2DI&2DO£¬×Ó¿¨´ø16DI&12DO£¬´ø¸ôÀë
- ?
- Ö§³Ö´øMCUµÄLCDÄ£×é
- ?
- DC IN 24V. Ö§³ÖÍâÖÃUPS£¬ÄÚÖõç½âµçÈÝ250msµôµç±£»¤
ϵͳ | ´¦Öóͷ£Æ÷ | Intel? Celeron? Elkhart Lake J6412 |
оƬ×é | Intel? Elkhart Lake SoC | |
BIOS | AMI UEFI BIOS | |
ÄÚ´æ | 1xDDR4 3200MHz SO-DIMM, up to 32GB | |
²Ù×÷ϵͳ | Windows10, Linux | |
I/O ½Ó¿Ú | USB | 2xUSB 3.0, 2xUSB 2.0, 2x USB2.0(Ö÷°åÔ¤Áô²åÕ룩 |
COM | 2xRS485, 1xRS232 ¿ÉÇл»³ÉRS485£¬·ï»Ë¶Ë×Ó | |
DI/DO | DI*2¹âñî¸ôÀ룬¼æÈÝNPN/PNP;DO*2 ¹âñî¸ôÀ룬NPNÊä³ö | |
LED | 1xPower, 1xHDD | |
À©Õ¹ | Mini-PCIe | 1x Mini-PCIe |
ÏÔʾ | Graphics Processor | Intel?UHD Graphics 630 |
Interface | 1xHDMI,HDMI ×î´óÇø·ÖÂÊ 4096*2160@24Hz | |
´æ´¢ | Storage Device | 1xmSATA |
ÒÔÌ«Íø | LAN | 2x ENET( Intel I226V&I210AT), 1x ECAT(I210AT) |
Interface | 3xRJ45 | |
ÏÔʾÆÁ | LCDÏÔʾÆÁ | µ¥É«12864µãÕóÆÁ£¬´ø4¸ö°´¼ü£¨ÉÏ£¬Ï£¬·µ»Ø£¬È·ÈÏ£© |
µçÔ´ | Power Input | DC IN 24V, ÄÚÖõç½âµçÈÝ£¬250ms¶Ïµç¼á³Ö, Ö§³ÖÍâÖÃUPS |
Power Interface | 3PIN·ï»Ë¶Ë×Ó | |
ÆäËü | ×Ó¿¨ | PAC-3010ÎÞ×Ó¿¨ PAC-3011´ø×Ó¿¨£º 16λ´ø¹âñî¸ôÀëDI£¬¼æÈÝNPN/PNP 12λ´øÊý×Ö¸ôÀëNPN DO Ô¤Áô1·I210Íø¿Ú£¨²»Éϼþ£© |
ÎïÀí²ÎÊý | Dimensions £¨WxHxD) | PAC-3010: 60*210*150 mm(²»º¬Ö§¼Ü), 60*245*150 mm(º¬Ö§¼Ü)£» PAC-3011: 75*210*150 mm(²»º¬Ö§¼Ü), 75*245*150 mm(º¬Ö§¼Ü) |
Weight | 2.1KG | |
Mounting | Wall-mounting | |
ÊÂÇéÇéÐÎ | Operating Temp. | -10¡æ~55¡æ |
Storage Temp. | -40~85¡æ | |
Humidity | 95%@40¡æ ÎÞÄý¾Û | |
Shock | With SSD: 15G, IEC 60068-2-27, half sine, 11ms duration | |
Vibration | With SSD:2Grms, IEC 60068-2-64, random£¬5~500Hz£¬1 hr/axis |


ÀÖѶ¹ÙÍøÖÇÄÜΪÄúÌṩÁ¿Éí¶¨ÖÆµÄ½â¾ö¼Æ»®£¬Öª×ã´Ó²úÆ·½ç˵µ½ÈíÓ²¼þ¿ª·¢µÄÖÖÖÖÐèÇ󣬻ᰲÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£

