




ARMT-E76I
»ùÓÚARM¼Ü¹¹µÄ¹¤Òµ´¥¿ØÒ»Ìå»ú£¬¾ß±¸¸ßÇø·ÖÂÊÆÁÄ»¡¢Ö§³ÖµçÈÝ/µç×è´¥ÃþÆÁ£¬ÒÔÆäµÍ¹¦ºÄ¡¢ÎÞµçÉÈ¡¢¸ß¿É¿¿¼°ÓÅÒìµÄͼÐÎÓë±ßÑØAIÄÜÁ¦£¬Ö÷ÒªÓ¦ÓÃÓÚ¹¤ÒµHMIÓë²úÏß¼à¿Ø¡¢×ÔÖú·þÎñÓëÖÇÄÜÖÕ¶Ë¡¢ÌØÖÖÇéÐÎÒÆ¶¯²Ù×÷µÈµä·¶³¡¾°¡£
- ?
- 10.1"/15.0"/15.6"/18.5"/21.5" LED±³ÏÊÃ÷ʾÆÁ
- ?
- ¿ÉÑ¡10µãµçÈÝÆÁ»ò¸ßÎÂÎåÏßµç×èÆÁ
- ?
- Rockchip RK3576 SoC£¬×î´óÖ÷Ƶ 2.2 GHz
- ?
- 4/8/16GB LPDDR5X + 32/64/128GB eMMC
- ?
- 2x GbE¡¢4x USB¡¢3x ´®¿Ú/CAN/GPIO À©Õ¹
- ?
- Ö§³Ö WiFi¡¢BT¡¢5G/4G¡¢SSD »ò AI ¼ÓËÙ¿¨µÈÀ©Õ¹
- ?
- Ö§³Ö Android / Linux / OpenHarmony ²Ù×÷ϵͳ
- ?
- DC 9-36V¿íѹÊäÈ룬֧³Ö·´½Ó/¶Ì·/¹ýѹ/¹ýÁ÷±£»¤
- ?
- IP65 Æ·¼¶Ç°Ãæ°å±£»¤£¬¸ß¿É¿¿ÐÔ
ϵͳ | SoC | Rockchip RK3576 °ËºË64λ´¦Öóͷ£Æ÷ | ||||
CPU | Quad core Arm Cortex-A72, ×î´óÖ÷Ƶ 2.2GHz Quad core Arm Cortex-A53, ×î´óÖ÷Ƶ 2.0GHz | |||||
GPU | Arm Mali-G52 MC3, Ö§³Ö OpenGL ES 1.1/2.0/3.2, Vulkan 1.1, OpenCL 2.0 FP | |||||
NPU | 6 TOPS Neural Network performance | |||||
ÄÚ´æ | °åÔØ 4GB/8GB/16GB LPDDR5X | |||||
´æ´¢/À©Õ¹ | °åÔØ 32GB/64GB/128GB eMMC 5.1 for OS 1x M.2 À©Õ¹²å²Û, Ö§³ÖÈýÖÖ¹æ¸ñÑ¡ÆäÒ»£º SATA 3.0 (ÊÊÓÃÓÚ SSD) / PCIe Gen2 x1 (ÊÊÓÃÓÚËãÁ¦¿¨) / USB 3.0 (ÊÊÓÃÓÚ 4G/5G Ä£¿é) 1x TF¿¨²Û, Ö§³Ö´æ´¢À©Õ¹ | |||||
ÒÔÌ«Íø | 2x RJ45, 10/100/1000 Mbps, 4kVÀËÓ¿·À»¤ (ÆäÖÐÒ»Æð¿ÉÑ¡ 2.5Gbps) | |||||
ÎÞÏßÍøÂç | °åÔØ WiFi 5 + Bluetooth 5.2 ÎÞÏßÄ£¿é, 1x Micro SIM¿¨²Û | |||||
I/O ½Ó¿Ú | 1x USB 3.0 Type-A (¸´ÓÃΪÉý¼¶ÉÕ¼½Ó¿Ú), 3x USB 2.0 Type-A 1x HDMI 2.1 Type-A, Ö§³Ö 4K60 ÏÔʾÊä³ö 1x 3.5mm Audio (CTIA Line out+Mic in) 3x DB9 À©Õ¹½Ó¿Ú, ¿ÉÑ¡ RS232 / RS485 / CAN / GPIO / Debug | |||||
LCDÏÔʾÆÁ | ÀàÐÍ | 10.1" TFT | 15.0" TFT | 15.6" TFT | 18.5" TFT | 21.5" TFT |
Çø·ÖÂÊ | 1280 x 800 | 1024 x 768 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
ÁÁ¶È | 500 cd/m2 | 350 cd/m2 | 300 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
±ÈÕÕ¶È | 1300 : 1 | 1000 : 1 | 800 : 1 | 1000 : 1 | 1000 : 1 | |
±³¹âÊÙÃü | 30000 Сʱ | 50000 Сʱ | 15000 Сʱ | 30000 Сʱ | 30000 Сʱ | |
ÊÓ½Ç | 85 (×ó), 85 (ÓÒ), 85 (ÉÏ), 85 (ÏÂ) | 89 (×ó), 89 (ÓÒ), 89 (ÉÏ), 89 (ÏÂ) | 85 (×ó), 85 (ÓÒ), 85 (ÉÏ), 85 (ÏÂ) | 89 (×ó), 89 (ÓÒ), 89 (ÉÏ), 89 (ÏÂ) | 89 (×ó), 89 (ÓÒ), 89 (ÉÏ), 89 (ÏÂ) | |
´¥ÃþÆÁ | ÀàÐÍ | 10µãµçÈÝÆÁ£¨¿ÉÑ¡¸ßÎÂÎåÏßµç×èÆÁ£© | ||||
͸¹âÂÊ | 81%ÒÔÉÏ£¨µç×èÆÁ>80%£© | |||||
ÊÙÃü | 5000Íò´Î£¨µç×èµ¥µã1000Íò´Î£© | |||||
µçÔ´ | µçÔ´ÊäÈë | 9-36V DC-IN, Ö§³Ö·´½Ó/¶Ì·/¹ýѹ/¹ýÁ÷±£»¤ | ||||
°´¼ü/ָʾµÆ | Power°´¼ü, Recovery°´¼ü, ˫ɫLEDָʾµÆ (Ö§³Ö×Ô½ç˵) | |||||
ÎïÀí²ÎÊý | ³ß´ç | 275 x 194 x 53mm | 360 x 284 x 53mm | 398.4 x 250.8 x 53mm | 470 x 290 x 53mm | 532.5 x 324 x 53mm |
ÖØÁ¿ | TBD | TBD | TBD | TBD | TBD | |
×°Ö÷½·¨ | ÄÚǶʽװÖÃ, VESA¹Ò¼Ü×°Öà | |||||
Èí¼þ | ²Ù×÷ϵͳ | Debian 12, Android (Ñз¢ÖÐ), OpenHarmony (Ñз¢ÖÐ) | ||||
ϵͳÈí¼þ | Ö§³Ö Preempt-RT Äں˲¹¶¡, ÌṩϵͳʵʱÐÔ°ü¹Ü Ö§³ÖΪ Qt »ò Web Ó¦ÓÃŲÓÃÓ²¼þ¼ÓËÙ, Ö§³Ö Docker ÈÝÆ÷»¯¹ÜÀí | |||||
ÇéÐÎ | ÊÂÇéÎÂ¶È | 0~50 ¡ãC (32~122 ¨H) | ||||
ÊÂÇéÏà¶Ôʪ¶È | 95% @ 40¡ãC (ÎÞÀäÄý) | |||||
Öü´æÎÂ¶È | -20~60 ¡ãC (-4~140 ¨H) | |||||
¿¹¹¥»÷ÐÔÄÜ | 15g 11ms °ëÕýÏÒ²¨, ƾ֤ IEC 60068-2-64 | |||||
¿¹Õð¾ªÐÔÄÜ | 5~500Hz 1Grms, ƾ֤ IEC 60068-2-27 | |||||
EMC | TBD | |||||
IP Æ·¼¶ | IP65 Ç°Ãæ°å | |||||
²úÆ·Ñ¡ÐÍ
²úÆ·ÐͺŠ| SoC | ÏÔʾÆÁ | ´¥ÃþÆÁ | Çø·ÖÂÊ | ÄÚ´æ | Flash | À©Õ¹ | ÊÂÇéÎÂ¶È |
ARMT-101C9X-E76I | RK3576 | 10.1" TFT | µçÈÝÆÁ | 1280x800 | 8GB | 64GB | WiFi+BT | 0~50¡æ |
ARMT-150C9X-E76I | RK3576 | 15.0" TFT | µçÈÝÆÁ | 1024x768 | 8GB | 64GB | WiFi+BT | 0~50¡æ |
ARMT-156C9X-E76I | RK3576 | 15.6" TFT | µçÈÝÆÁ | 1920x1080 | 8GB | 64GB | WiFi+BT | 0~50¡æ |
ARMT-185C9X-E76I | RK3576 | 18.5" TFT | µçÈÝÆÁ | 1920x1080 | 8GB | 64GB | WiFi+BT | 0~50¡æ |
ARMT-215C9X-E76I | RK3576 | 21.5" TFT | µçÈÝÆÁ | 1920x1080 | 8GB | 64GB | WiFi+BT | 0~50¡æ |
ÀÖѶ¹ÙÍøÖÇÄÜΪÄúÌṩÁ¿Éí¶¨ÖÆµÄ½â¾ö¼Æ»®£¬Öª×ã´Ó²úÆ·½ç˵µ½ÈíÓ²¼þ¿ª·¢µÄÖÖÖÖÐèÇ󣬻ᰲÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£



